Assets are your information systems, databases, applications that are used to process data. Assets can be anything from cloud assets like databases, servers to physical assets like laptops, file cabinets, or teams like Marketing Team.
Basic Details:
Use this section to capture details on the asset including which group company owns the asset, IT stakeholder who owns the asset, and the type of asset.
Field | Field Type | Description |
Asset Name | Text | Name of the asset |
Description | Text | Describe what the asset is and what it is used for |
Asset Type | Single-Select | Select the relevant asset type like website, mobile app, database. Use Add New to include asset types not present in the default list. |
Owner | Single-Select | Select the IT stakeholder who owns this asset. |
Managing Entity | Single-Select | Group company that owns and manages this asset. |
Type | Single-Select | Internal or External Asset. |
Vendor | Dependent & Single-Select | If an external asset, select the vendor providing the asset to your company. |
Hosting Details:
Field | Field Type | Description |
Hosting Location | Single-Select | Select the country where this asset is hosted |
Hosting Type | Single-Select | Is the asset hosted on-premise or on cloud |
Hosting Provider | Single-Select | Select the vendor which is your hosting provider. |
Policy:
Field | Field Type | Description |
Technical Measures | Multi-Select | Select the technical measures in place to protect this asset |
Organizational Measures | Multi-Select | Select the organizational measures in place to protect this asset |
Retention Policy | Text | Add the retention policy for this asset here. |